Northfinder™/
GCAH-12C
Gyro compass

Real-time attitude and heading angles are output without GPS
Description
- Achieves a more compact size, higher durability, and lower cost compared to RLG and FOG products by adopting MEMS gyroscopes
- Automatically calculates attitude and heading based on inertial sensor outputs
- Provides real-time attitude and heading output even in environments where GNSS is unavailable
Application
- Inertial Navigation System for Aerospace and Maritime vehicle
- Autonomous control for Railway, Automotive and Civil Construction
- Down Hole Surveying and Mapping
Item | Value | |
---|---|---|
Static angles Azimuth | Range | <±180° |
Accuracy | < ±0.8°x (cos λ·cos θ)-1(1σ)(λ : Latitude) *1 | |
Attitude | Range | Pitch(θ) : ±90°, Roll(φ) : ±180° |
Offset error | Pitch: <0.1°rms,Roll: <0.1°rmsx (cos θ)-1 | |
Repeatability | Pitch : < 0.02°(1σ),Roll : < 0.02°x (cos θ)-1 (1σ) | |
Dynamic angles Azimuth Attitude |
Error | < 0.5°max (Without angle drift) |
Resolution | < 0.05° | |
Angle drift | < 2°/h max | |
Settling time | 1.5 minutes (under static | |
Electrical Interface | D-sub 15 | |
Communication protocol | RS 422 (Baud rate : 460.8/230.4/115.2 kbps | |
Size & Weight | 36 x 43 x 266 mm, (Φ30 x 257mm 700 g | |
Power supply | 7 .5 to 18 VDC (Typical 12 VDC) | |
Power consumption | < 1.5 W | |
Temperature range | - 20 to 65 ℃ (Operation Storage) |
* 1 Target rms value
