Vibration and Impact Testing Equipment
The facility is equipped with one voice coil drive vibration/impact testing device with excitation forces of 8 tons and 6.3 tons, and one pneumatic impact testing machine.
| Vibration/Shock Tester Specifications | |||||
|---|---|---|---|---|---|
| No. | Item | 125kN vibration/impact testing machine | 6.3 ton vibration/impact testing machine | ||
| 1 | Sine wave excitation force | 125kN | 6300kgf | ||
| 2 | Random wave excitation force | 87.5 kN rms | 4410kgf rms | ||
| 3 | maximum acceleration | 1000 m/s2 | 120g | ||
| 4 | maximum speed | 2.0 m/s | 150cm/sec | ||
| 5 | Maximum Displacement | sine wave | 51mm pp | 40mm PP | |
| Shock Random Waves | 62mm pp (mechanical stroke) | 51mm PP | |||
| 6 | Operating frequency range | 5 to 2500 Hz | 1~2500Hz | ||
| 7 | Maximum payload weight | 2000kgf | 1000kgf | ||
| 8 | control | control | Sine wave excitation | Possible | Possible |
| Random wave excitation | Possible | Possible | |||
| SOR | Possible | Possible | |||
| R.O.R. | Possible | Possible | |||
| impact | Sine wave/Sawtooth wave | Possible | Possible | ||
| SRS | Possible | Possible | |||
125kN vibration/impact testing machine
6.3 ton vibration/impact testing machine
| Specifications of pneumatic impact testing machine | |||
|---|---|---|---|
| No. | Item | Specification | |
| 1 | Shock waveform | half sine wave | Possible |
| Sawtooth Wave | Possible | ||
| square wave | Possible | ||
| triangle wave | Possible | ||
| Other complex waves | Possible | ||
| 2 | Impact acceleration | 3~17000G | |
| 3 | Impact Time | 0.1 to 60 msec | |
| 4 | Automatic Repetition Rate | 3-4 cycles/min | |
| 5 | Maximum payload weight | 272.2kgf | |
| 6 | Sample mounting area | 61cm x 61cm | |
Pneumatic impact testing machine
Contact Us
Contact Us