- Top page
- > Company information
- > Company Profile/History
Company Outline/History
About us
| Trade name | Sumitomo Precision Products Co., Ltd. |
|---|---|
| Establishment | January 1961 (Showa 36) |
| Capital | 10,311 million yen |
| President | Tetsuya Tsurumaru |
| Employee | Consolidated: 1,701 people Non-consolidated: 1,312 people *As of March 31, 2025 |
| Shareholders | Sumitomo Corporation 100% |
| Fiscal year end | March 31 |
| Factory site area | 136,844 m² |
| Head office location | 1-10 Fuso-cho, Amagasaki, Hyogo, Japan, 660-0891Map here |
| Main business |
|
History
| 1961年 | Sumitomo Metal Industries, Ltd. (currently Nippon Steel Corporation) inherited the aircraft equipment division. Established as Sumitomo Precision Products Co., Ltd. |
| 1963年 | Started manufacturing large-scale heat exchangers for low-temperature industrial use |
| 1967年 | Started manufacturing large propellers for patrol aircraft |
| 1969年 | Started manufacturing liquefied natural gas vaporizers |
| 1970年 | Shares listed on both the Tokyo and Osaka stock exchanges |
| 1974年 | Started manufacturing ozone generators |
| 1975年 | Obtained US ASME standard for heat exchanger manufacturing |
| 1977年 | Shiga (hydraulic equipment) factory completed |
| 1982年 | Shiga (aircraft equipment) factory completed |
| 1986年 | Entering the vacuum equipment field and opening up new business areas for semiconductor manufacturing equipment |
| 1988年 | Developed an ultra-high concentration ozonizer that achieves the world's highest level of ozone generation concentration Started development and manufacturing of space equipment |
| 1989年 | New head office building completed |
| 1990年 | Started manufacturing stainless steel heat exchangers for high-temperature applications |
| 1993年 | Wakayama (heat exchanger) factory completed |
| 1994年 | Obtained ISO9001 certification for low-temperature industrial heat exchangers |
| 1995年 | Acquired UK-based Surface Technology Systems plc (STS) |
| 1996年 | Hydraulic Engineering Center opened |
| 1997年 | Obtained ISO9001 certification for commercial aircraft equipment |
| 1999年 | Established a joint venture with BAe in the UK for the manufacture and sale of motion sensors Head office and factory obtain ISO14001 certification |
| 2000年 | Established Sumitomo Precision USA, Inc. (US subsidiary, Texas) |
| 2001年 | Started manufacturing plasma processing equipment at the head office factory |
| 2004年 | Established Ningbo Seismic Pressure Industrial Co., Ltd. in China through joint investment with Ningbo the Haitian Group Co., Ltd. |
| 2009年 | Acquired some assets and business of Aviza Technology Inc. in the US, established SPP Process Technology Systems Ltd. (SPTS) in the UK, and merged with STS |
| 2010年 | Established Sumitomo Precision Products technology(Shanghai) Co., Ltd. |
| 2011年 | Transferred UK SPTS. Established a joint venture with SPTS, SPP Technologies Co., Ltd. |
| 2014年 | Established SPP Nagasaki Engineering Co., Ltd. |
| 2019年 | Established SPP Aerospace Service Inc. |
| 2023年 | Delisted from the Tokyo Stock Exchange |
