- Top page
- > Company information
- > Executive Structure/Organizational Chart
Executive Structure/Organizational Chart
Executive structure (as of October 1, 2026)
| Position | Full name | Division of duties |
|---|---|---|
| Representative Director, President and CEO | Tetsuya Tsurumaru | |
| Representative Director and Senior Managing Executive Officer | Shogo Ishimaru | Head of Corporate Division Head of Corporate Unit Ⅳ |
| Directors | Eiichi Matsutani | |
| Directors | Atsushi Tanaka | |
| Outside Director | Tsuneko Murata | |
| Senior Managing Executive Officer | Shingo Nakashima | Heads of the Aerospace and Industrial Equipment Business Units General Manager of the Aerospace Thermal Engineering Division |
| Executive Officer | Masatoshi Yamabayashi | Head of Plasma Solution Division |
| Executive Officer | Shigeru Mori | General Manager, Plasma Applied Technology Business Unit However, this excludes matters related to Silicon Sensing Systems Ltd.' main responsibility and matters concerning Silicon Sensing Systems Ltd.' JV contracts. Head of Advanced Process Systems Business Unit |
| Executive Officer | Shoichi Yagi | General Manager of Industrial Hydraulic Business Unit |
| Executive Officer | Tetsu Miyamoto | Responsible for Silicon Sensing Systems Ltd.' main role and overall management of matters related to Silicon Sensing Systems Ltd.' JV contract. |
| Executive Officer | Norio Matsuzaki | Head of the Aerospace Division II |
| Executive Officer | Masayuki Onishi | Head of the Aerospace Business Division 1 Head of each department in the Aerospace Business Division However, excluding the Aerospace Thermal Engineering Division. |
| Executive Officer | Hiroaki Okuno | Head of Corporate Unit Ⅰ |
| Executive Officer | Katsuhiko Taguchi | Head of Corporate Unit Ⅲ |
| Executive Officer | Koichi Kitagishi | General Manager of Heat Exchanger Business Unit |
| Executive Officer | Shinichi Hashimoto | Head of Corporate Unit Ⅱ |
| Standing Audit & Supervisory Board Member | Ken Koyama | |
| Audit & Supervisory Board Member | Yoshiaki Tatsumi |
Organizational chart (October 1, 2026)
