- Top page
- > Company information
- > Executive Structure/Organizational Chart
Executive Structure/Organizational Chart
Executive structure (as of October 1, 2026)
| Position | Full name | Division |
|---|---|---|
| Representative Director, President | Tetsuya Tsurumaru | |
| Representative Director and Senior Managing Executive Officer | Shogo Ishimaru | Head of Corporate Division Head of Corporate Division 4 |
| Director | Eiichi Matsutani | |
| Director | Atsushi Tanaka | |
| Outside Director | Tsuneko Murata | |
| Senior Managing Executive Officer | Shingo Nakajima | Heads of the Aerospace and Industrial Equipment Business Units General Manager of the Aerospace Thermal Engineering Division |
| Executive Officer | Masatoshi Yamabayashi | Head of Plasma Solutions Business Unit |
| Executive Officer | Shigeru Mori | General Manager, Plasma Applications Division However, this excludes matters related to Silicon Sensing Systems Ltd.' main responsibility and matters concerning Silicon Sensing Systems Ltd.' JV contracts. Head of Advanced Process Equipment Business Division |
| Executive Officer | Shoichi Yagi | General Manager of the Hydraulic Machinery Business Division |
| Executive Officer | Satoshi Miyamoto | Supervising Silicon Sensing Systems Ltd. and overseeing matters related to Silicon Sensing Systems Ltd.' JV agreements |
| Executive Officer | Norio Matsuzaki | Head of the Aerospace Division II |
| Executive Officer | Masayuki Onishi | Head of the Aerospace Business Division 1 Head of each department in the Aerospace Business Division However, excluding the aerospace thermal business division. |
| Executive Officer | Hiroaki Okuno | Head of Corporate Division 1 |
| Executive Officer | Katsuhiko Taguchi | Head of Corporate Division 3 |
| Executive Officer | Koichi Kitagishi | General Manager of the Heat Exchanger Business Division |
| Executive Officer | Shinichi Hashimoto | Head of Corporate Division 2 |
| Standing Auditor | Ken Koyama | |
| Auditors | Yoshiaki Tatsumi |
Organizational chart (October 1, 2026)
