- Top page
- > Company information
- > Executive Structure/Organizational Chart
Executive Structure/Organizational Chart
Executive structure (as of April 1, 2026)
| Position | Full name | Division |
|---|---|---|
| Representative Director, President | Tetsuya Tsurumaru | |
| Representative Director and Senior Managing Executive Officer | Shogo Ishimaru | Corporate Division Head Executive in charge of the Fourth Corporate Division Executives in charge of the Internal Audit Department, Integrated Risk Management Department, and Legal and Compliance Promotion Department |
| Director | Eiichi Matsutani | |
| Director | Atsushi Tanaka | |
| Outside Director | Tsuneko Murata | |
| Senior Managing Executive Officer | Shingo Nakajima | General Manager of the Aerospace Business Unit and the Industrial Equipment Business Unit Director in charge of the Aerospace Business Division |
| Executive Officer | Masatoshi Yamabayashi | Head of the ICT Business Division |
| Executive Officer | Shigeru Mori | Executive in charge of the ICT Business Division 1 Executive in charge of the ICT Business Division II However, this excludes matters related to Silicon Sensing Systems Ltd.' main responsibility and matters concerning Silicon Sensing Systems Ltd.' JV contracts. Responsible for overseeing intellectual property matters within the Corporate Planning Department of the Corporate Division II. Overall management of company-wide R&D matters. |
| Executive Officer | Shoichi Yagi | Executive in charge of the Oil Hydraulics Business Division |
| Executive Officer | Satoshi Miyamoto | Supervising Silicon Sensing Systems Ltd. and overseeing matters related to Silicon Sensing Systems Ltd.' JV agreements |
| Executive Officer | Norio Matsuzaki | Executive in charge of the Aerospace Business Division II |
| Executive Officer | Masayuki Onishi | Executive in charge of Aerospace Business Division 1 Supervising each department and office in the Aerospace Business Division However, this does not include the aerospace business division. |
| Executive Officer | Hiroaki Okuno | Executive in charge of Corporate Division 1 |
| Executive Officer | Katsuhiko Taguchi | Executive in charge of the Corporate Third Division |
| Executive Officer | Koichi Kitagishi | Executive in charge of the Heat Exchanger Business Division |
| Executive Officer | Shinichi Hashimoto | Executive Officer in charge of Corporate Division 2 However, this excludes matters related to intellectual property of the Corporate Planning Department. |
| Standing Auditor | Ken Koyama | |
| Auditors | Yoshiaki Tatsumi |
Organizational chart (April 1, 2026)
