- Home Page
- > Company information
- > Executive Structure/Organizational Chart
Executive Structure/Organizational Chart
Executive Structure (September 1, 2025)
post | full name | Division |
---|---|---|
Representative Director, President and CEO | Tetsuya Tsurumaru | |
Representative Director and Senior Managing Executive Officer | Shogo Ishimaru | Corporate Division Head Executive in charge of the Fourth Corporate Division Executives in charge of the Internal Audit Department, Integrated Risk Management Department, and Legal and Compliance Promotion Department |
Director and Senior Managing Executive Officer | Toshiyasu Hayami | Head of ICT business division Executive in charge of ICT Business Division 1 Officer in charge of the Construction Industry Management Office |
Director | Takao Kusaka | |
Director | Kei Anaida | |
Senior Managing Executive Officer | Shingo Nakajima | General Manager of the Aerospace Business Unit and the Industrial Equipment Business Unit Director in charge of the Aerospace Business Division |
Managing Executive Officer | Takeshi Yada | As the deputy head of the Industrial Equipment Business Division, he is particularly responsible for sales matters. |
Executive Officer | Hiroaki Minami | Executive in charge of the ICT Business Division II However, this does not include matters under the jurisdiction of Silicon Sensing Systems Ltd. and matters related to Silicon Sensing Systems Ltd. JV agreement. |
Executive Officer | Shoichi Yagi | Executive in charge of the Oil Hydraulics Business Division |
Executive Officer | Satoshi Miyamoto | Supervising Silicon Sensing Systems Ltd. and overseeing matters related to Silicon Sensing Systems Ltd.' JV agreements |
Executive Officer | Norio Matsuzaki | Executive in charge of the Aerospace Business Division II |
Executive Officer | Masayuki Onishi | Executive in charge of Aerospace Business Division 1 Supervising each department and office in the Aerospace Business Division However, this does not include the aerospace business division. |
Executive Officer | Hiroaki Okuno | Executive in charge of Corporate Division 1 |
Executive Officer | Katsuhiko Taguchi | Executive in charge of the Corporate Third Division |
Executive Officer | Koichi Kitagishi | Executive in charge of the Heat Exchanger Business Division |
Executive Officer | Shinichi Hashimoto | Executive in charge of Corporate Division 2 |
Standing Auditor | Ken Koyama | |
Auditors | Yoshiaki Tatsumi |
Organizational Chart (as of September 1, 2025)
